What we offer
Propulsion for every spacecraft and mission.
From standarized CubeSat propulsion units to tailored solutions for your spacecraft – ISPTech offers integrated propulsion systems with thrusters, tanks and control units.
Learn more about our extensively tested HyNOx thrusters – delivering high performance, precision and unlimited impulse bit.
Thrusters and propulsion systems for our unique hypergolic propellant are currently under development.
HyNOx Propulsion Systems
BUILT FROM STANDARD BLOCKS – CUSTOMIZED FOR YOUR SPACECRAFT
ISPTech develops, tests and supplies propulsion systems for every spacecraft and mission, based on its HyNOx thrusters and proprietary control unit. Propellant tanks and pressure system components are produced by a list of carefully selected suppliers.
Customizable Propulsion Systems
Included hardware | HyNOx thrusters Propellant tanks Feed system with sensors Pressure relief components Fill and drain interface Structural mount to S/C (customized) Heaters Electronic control unit (ECU) |
Interfaces | Customized mechanical interface Supply voltage 22-33 VDC (customizable) Communication with ECU via CAN |
Services | Thruster acceptance testing and derivation of performance models Propulsion system integration and characterisation Fueling System and tank condition model |
Thrust classes | HyNox-200 Thruster (50-400 N) HyNOx-22 Thruster (11-44 N) HyNOx-5 Thruster (2.5-10 N) HyNOx-1 Thruster (0.5-2.0 N) Cold Gas Thrusters |
Impulse class | CubeSat Propulsion Systems up to 5,000 Ns Customized Propulsion Systems starting from 5,000 Ns |
Performance | up to 290 s for hot gas up to 60 s for cold gas |
Temperature range | Thruster operatable for saturated fluid temperatures: -29°C to +32°C System survivability temperature range customizable |
Propellant feeding | Liquid or gaseous, depending on mission requirements. |
Status | Demonstrator under testing Customer projects ongoing |
HyNOx 4U CubeSat Module
ISPTech is currently developing a 4U CubeSat Propulsion System based on its HyNOx-1 thruster – enabling significant deltaV in a short amount of time.
Thrusters | 1x HyNOx-1 (0.5-2 N, Isp up to 270 s) 4x Cold / Warm Gas Thrusters |
Dimensions | 4U (209.3 x 209.3 x 110.0 mm³) Z-length adjustable. |
Capabiltites | Up to 4,000 Ns impulse (for standard length). 0.5-2 N thrust for rapid orbit changes Roll, pitch and yaw control |
Electronics | 24-33 VDC Supply Voltage Communication via CAN bus (other options possible) |
Status | Available summer 2025 |
Lead Time | 5 months |
Qualification | According to SpaceX Falcon 9 Payload User Guide (e.g. for rideshare missions) |
HyNOx Thruster Family
EXTENSIVELY TESTED. STEADY-STATE CAPABLE.
HyNOx thrusters are developed based on years of research at the DLR-Institute of Space Propulsion. The development includes thousands of hot firings under atmospheric and vacuum conditions.
HyNOx-1 | 0.5 – 2 N | Available from Q3 2024. |
HyNOx-5 | 2.5 – 10 N | Development on request. |
HyNOx-22 | 11 – 44 N | Available now. |
HyNOx-200 | 100 – 400 N | Available from Q1 2025. |
HyNOx-22
Thrust range | 11 – 44 N | demonstrated in vacuum |
Specific impulse | > 280 s | demonstrated in vacuum |
Continous operation | 15 min | demonstrated in vacuum, can be increased |
Throughput | > 60 kg | demonstrated in vacuum, can be increased |
Ignitions | > 4,000 | demonstrated in vacuum, can be increased |
Minimum impulse bit | < 1 Ns < 50 ms | hot gas, demonstrated in vacuum cold gas |
Interface | 4x M4 | adjustable |
Power | 10 W 20 W (200 ms) 2W | for ignition flow control valve hit, per valve flow control valve hold, per valve |
Mass | < 570 g | including flow control valves |
Status | Available now | qualified for NewSpace customer |
HyNOx-1
Thrust range | 1 -2 N | demonstrated in vacuum |
Specific impulse | > 270 sec | demonstrated in vacuum |
Continous operation | 15 min | demonstrated in vacuum, can be increased |
Throughput | > 1.1 kg | demonstrated in vacuum, can be increased |
Ignitions | > 3,000 | demonstrated in vacuum, can be increased |
Minimum impulse bit | < 50 mNs TBD | hot gas, demonstrated in vacuum cold gas |
Interface | 4x M4 | adjustable |
Power | 10 W 9 W 0.5 W | for ignition flow control valve hit, per valve flow control valve hold, per valve |
Mass | < 200 g | including flow control valves |
Status | Available from Q3 2024 | Qualification ongoing |
HyNOx-200
Thrust range | 100 – 400 N | demonstration target |
Specific impulse | > 290 sec | demonstration target |
Status | available from Q1 2025 | in development, atmospheric testing conducted |
HIP_11 Propulsion
GREEN AND HYPERGOLIC IS NO CONTRADICTION.
Based on years of basic research at DLR, multiple battleship thrusters for the HIP_11 technology were developed. The current focus is the development of a 200 N HIP_11 thruster.